Draft - Nov 19th
DAILY DRAFT REPORT FOR ARGENTINE PORTS:
Maximum sailing draft allowed by port authorities for the following ports
For arrival draft please check with us
Maximum sailing draft | Max reccomendable draft (please check with us) | ||||
---|---|---|---|---|---|
Port | Terminal-Berth | Feet | Meters | Feet | Meters |
FORECAST FOR NEXT WEEK: | 20 cm less | (FOR PARANA RIVER PORTS) | |||
NUEVA PALMIRA (URUGUAY) | Navios | 34 ' 00 '' | 10,36 | 34 ' 00 '' | 10,36 |
TGU | 34 ' 00 '' | 10,36 | 34 ' 00 '' | 10,36 | |
ANP | 34 ' 00 '' | 10,36 | 34 ' 00 '' | 10,36 | |
Ontur | 34 ' 00 '' | 10,36 | 34 ' 00 '' | 10,36 | |
Ontur (internal) | 26 ' 03 '' | 8 | 26 ' 03 '' | 8 | |
Punta del Arenal | 34 ' 00 '' | 10,36 | 34 ' 00 '' | 10,36 | |
CONCEPCION DEL URUGUAY | 24 ' 11 '' | 7,6 | |||
SANTA FE | 15 ' 11 '' | 4,84 | |||
DIAMANTE | 19 ' 02 '' | 5,85 | |||
SAN LORENZO | Renova | 32 ' 11 '' | 10,04 | ||
Dreyfus Timbues | 32 ' 08 '' | 9,96 | |||
Cofco Timbues | 32 ' 08 '' | 9,96 | |||
ACA Timbues | 32 ' 08 '' | 9,96 | |||
AGD Timbues | 32 ' 08 '' | 9,96 | |||
Minera Alumbrera | 32 ' 08 '' | 9,96 | |||
Terminal 6 (North/South) | 32 ' 08 '' | 9,96 | |||
Arauco | 32 ' 08 '' | 9,96 | |||
Quebracho | 32 ' 08 '' | 9,96 | |||
TFA (Ex Mosaic) | 30 ' 00 '' | 9,14 | |||
PASA | 29 ' 00 '' | 8,84 | |||
Cofco PGSM Fertilizer | 32 ' 11 '' | 10,04 | |||
Cofco PGSM | 32 ' 11 '' | 10,04 | |||
El Transito | 32 ' 11 '' | 10,04 | |||
Pampa | 32 ' 11 '' | 10,04 | |||
Dempa | 32 ' 11 '' | 10,04 | |||
ACA | 32 ' 11 '' | 10,04 | |||
Nouryon | 32 ' 11 '' | 10,04 | |||
Vicentin | 32 ' 11 '' | 10,04 | |||
San Benito | 32 ' 11 '' | 10,04 | |||
ROSARIO | Unit III | 33 ' 06 '' | 10,21 | ||
Unit VI / VII | 33 ' 06 '' | 10,21 | |||
Terminal Puerto Rosario | 33 ' 06 '' | 10,21 | |||
Villa Gobernador Galvez | 33 ' 06 '' | 10,21 | |||
Punta Alvear | 33 ' 06 '' | 10,21 | |||
Dreyfus Gral. Lagos Dry | 34 ' 00 '' | 10,37 | |||
Dreyfus Gral. Lagos Liquid | 34 ' 00 '' | 10,37 | |||
Adm Agro (Arroyo Seco) | 33 ' 06 '' | 10,2 | |||
VILLA CONSTITUCION | Servicios Portuarios | 28 ' 06 '' | 8,68 | ||
Acindar Commercial (Acevedo) | 26 ' 10 '' | 8,18 | |||
Acindar Mineral | 34 ' 01 '' | 10,39 | |||
SAN NICOLAS | Puerto Nuevo - ARRIVAL | 34 ' 01 '' | 10,4 | ||
Puerto Nuevo - SAILING | 34 ' 01 '' | 10,4 | |||
AES Alicura - ARRIVAL | 34 ' 01 '' | 10,4 | |||
AES Alicura - SAILING | 34 ' 01 '' | 10,4 | |||
Ternium | 34 ' 01 '' | 10,4 | |||
RAMALLO | Bunge Fertilizer | 34 ' 04 '' | 10,47 | ||
Xstorage | 34 ' 04 '' | 10,47 | |||
SAN PEDRO | 34 ' 01 '' | 10,39 | |||
IBICUY | 34 ' 05 '' | 10,5 | 34 ' 05 " | 10,49 | |
GUAZU | Voxen Terminal | 34 ' 05 '' | 10,5 | 34 ' 05 " | 10,49 |
LIMA | Delta Dock | 36 ' 01 '' | 11 | 34 ' 05 " | 10,49 |
LAS PALMAS | Las Palmas | 36 ' 01 '' | 11 | 34 ' 05 " | 10,49 |
CAMPANA | Siderca | 32 ' 11 '' | 10,05 | ||
Euroamerica A Berth | 32 ' 00 '' | 9,76 | |||
Depsa | 29 ' 00 '' | 8,83 | |||
Pan American Energy | 34 ' 00 '' | 10,38 | |||
Maripasa | 32 ' 00 '' | 9,76 | |||
Carboclor | 32 ' 00 '' | 9,76 | |||
TCC (Terminal de Combustibles) | 32 ' 00 '' | 9,76 | |||
Tagsa | 30 ' 00 '' | 9,15 | |||
BUENOS AIRES | Terbasa (*) | 33 ' 00 '' | 10,08 | ||
(Dock Sud-Tanker berths) | Flammable Basin (*)(***) | 29 ' 00 '' | 8,84 | ||
Propaneros Basin (*) | 34 ' 02 '' | 10,42 | |||
South Dock Site 7 (*) | 26 ' 01 '' | 7,95 | |||
LA PLATA | Repsol / Ypf (*) | 25 ' 11 '' | 7,92 | ||
Copetro (**) | 30 ' 00 '' | 9,15 | |||
Siderar Pto Rocca (**) | 18 ' 00 '' | 5,49 | |||
NECOCHEA | Pier 1 - Sitio 0 | 44 ' 03 '' | 13,5 | ||
Pier 3 - ACA Terminal | 44 ' 03 '' | 13,5 | |||
Pier 4/5 - Quequen Terminal | 44 ' 03 '' | 13,5 | |||
Pier 6 - Quequen Terminal | 44 ' 03 '' | 13,5 | |||
Pier 9/10 | 40 ' 08 '' | 12,4 | |||
BAHIA BLANCA | ADM Agro (*) | 45 ' 00 '' | 13,74 | ||
Cargill Terminal (*) | 45 ' 00 '' | 13,74 | |||
TBBCA 5/6 | 27 ' 11 '' | 8,5 | |||
TBBCA 9 (**) | 45 ' 00 '' | 13,74 | |||
Dreyfus Terminal | 45 ' 00 '' | 13,74 | |||
Renova 2/3 (*) | 42 ' 00 '' | 12,82 | |||
Galvan Pier 5 (*) | 34 ' 06 '' | 10,52 |
(*) HT/NAABSA
(**) HT
(***) Check for particular terminals